Compare hot tubs side by side

Choose up to three AquaSolus models. Rows where they differ are shown in full; rows where they match are greyed so the differences stand out.

0 of 3 selected

Series One

Series Two

Series Three

Greyed rows are the same across your selection.

Add another model from the list above

Add another model from the list above

Add another model from the list above

People
Seating
Dimensions
Water
Power
Jets
Weight
Control panel
Range

Popular comparisons

Cypress or Cove

Both run on 13 amp with the same 2,130 mm shell. The Cypress has 5 seats and a lounger; the Cove seats 7 upright.

Eden or Harmony

Same footprint and 42 jets each. The Harmony has two loungers and 1,300 litres; the Eden one lounger and 1,200 litres.

Serenity, Solstice or Zenith

The Series Three line-up. Solstice seats 7, Serenity adds a lounger, and the Zenith is the largest shell with 61 jets.

Every model in one table

13 models across three ranges, seating 3 to 7 people.

Specifications of every AquaSolus hot tub
Model People Seats / loungers Dimensions Water Power Jets Weight Control panel Compare

Series One

13 amp plug-in models, 4 to 7 people View Series One hot tubs
Brook 4 4 / 0 84 x 71 x 31 in 264 gallons 15 Amps 120V / 40 Amps 240V 23 578 / 2,782 lbs Gecko K330
Zephyr 5 3 / 2 84 x 84 x 35 in 343 gallons 15 Amps 120V / 40 Amps 240V 25 635 / 3,501 lbs Gecko K330
Cypress 6 5 / 1 84 x 84 x 35 in 317 gallons 15 Amps 120V / 40 Amps 240V 26 639 / 3,285 lbs Gecko K330
Cove 7 7 / 0 84 x 84 x 35 in 317 gallons 15 Amps 120V / 40 Amps 240V 27 658 / 3,303 lbs Gecko K330

Series Two

32 amp, more jets, 3 to 7 people View Series Two hot tubs
Sierra 3 1 / 2 89 x 71 x 31 in 343 gallons 60 Amps 240V 40 661 / 3,527 lbs Gecko K506
Harmony 5 3 / 2 84 x 84 x 37 in 343 gallons 60 Amps 240V 42 741 / 3,607 lbs Gecko K506
Aspen 6 5 / 1 91 x 79 x 37 in 343 gallons 60 Amps 240V 48 734 / 3,600 lbs Gecko K506
Eden 6 5 / 1 84 x 84 x 37 in 317 gallons 60 Amps 240V 42 754 / 3,401 lbs Gecko K506
Calma 7 7 / 0 84 x 84 x 37 in 317 gallons 60 Amps 240V 38 774 / 3,419 lbs Gecko K506

Series Three

The largest shells and the most jets View Series Three hot tubs
Cascade 5 3 / 2 91 x 91 x 37 in 396 gallons 60 Amps 240V 45 800 / 4,120 lbs Gecko K1001
Serenity 6 5 / 1 91 x 91 x 37 in 396 gallons 60 Amps 240V 49 800 / 4,120 lbs Gecko K1001
Solstice 7 7 / 0 91 x 91 x 37 in 396 gallons 60 Amps 240V 41 800 / 4,120 lbs Gecko K1001
Zenith 7 6 / 1 110 x 91 x 37 in 502 gallons 60 Amps 240V 61 1,120 / 5,309 lbs Gecko K1001

Not sure where to start?

Narrow the range by size, power or seating first, then come back and compare.

See your shortlist in person

Your local AquaSolus dealer can talk you through the models you have picked.

Find a Showroom